eXpat Chart

Pos Last Wk +/- Artist Title
1 1 7 NM Gotye feat Kimbra Somebody that I used to Know
2 3 3 +1 Pixie Lott Kiss The Stars
3 NE 1 NE Katy Perry Part of Me
4 2 2 -2 JLS Proud
5 4 7 -1 David Guetta feat Sia Titanium
6 16 2 +10 Ed Sheeran Drunk
7 9 3 +2 Lana Del Rey Born to Die
8 NE 1 NE One Direction One Thing
9 5 3 -4 Emilie Sande Next To Me
10 7 5 -3 Rizzle Kicks Mama do the Hump
11 18 5 +7 Jason Derulo Breathing
12 10 5 -2 Dappy Rockstar
13 15 3 +2 Kelly Rowland feat Big Sean Lay it on Me
14 11 6 -3 Chiddy Bang Ray Charles
15 12 3 -3 Flo Rida Wild Ones
16 8 12 -8 Coldplay Charlie Brown
17 22 2 +5 James Morrison One Life
18 6 4 -12 Gym Class Heroes Back Home
19 21 9 +2 Madeon Icarus
20 13 4 -7 Nadia Ali Rapture
21 14 8 -7 Taio Cruz Troublemaker
22 20 9 -2 Jessie J Domino
23 17 10 -6 Flo-Rida Feeling Good
24 NE 1 NE Madonna Give Me All Your Lovin
25 19 9 -6 Rihanna You Da One
26 30 4 +4 Sweedish House Mafia Antidote
27 24 8 -3 Maverick Sabre No One
28 27 5 -1 Cover Drive Twilight
29 23 7 -6 Kelly Clarkson What Doesn't Kill You
30 28 19 -2 Ed Sheeran Lego House
31 36 2 +5 Labyrinth Last Time
32 33 3 +1 Professor Green Never be a Right Time
33 25 15 -8 Adele Rumour Has It
34 29 10 -5 Michael Kiwanuka Home Again
35 26 11 -9 Emilie Sande Daddy
36 NE 1 NE Estelle Thank You
37 31 4 -6 Yasmin Light Up The World
38 35 9 -3 The Wanted Warzone
39 32 13 -7 Jessie J Who You Are
40 39 13 -1 Snow Patrol This isn't Everything You Are
Bear